P1 Leadership Bonus Shares
# | Date | Member Id | Username | Full Name | Paid Shares | P1LB Qualified | |
---|---|---|---|---|---|---|---|
1 | 2020-05-23 | 7103906 | 381 | Katya Katya | dr.michael@trueliving38.com | Expired | Yes |
2 | 2020-03-07 | 8436123 | Strongman20 | Charlie T Ward | charlie.ward0@icloud.com | Expired | Yes |
3 | 2020-02-28 | 7051629 | lmphefo | Maphefo Maphefo | lm.phefo@gmail.com | Expired | Yes |
4 | 2020-02-15 | 9589203 | Bitcoinchick | Cheri Marks | cheri@teamonfire.cash | Expired | Yes |
5 | 2020-02-09 | 1178599 | moller | Johann Moller | johannzmoller@protonmail.com | Expired | Yes |
6 | 2020-02-09 | 1978183 | Lifeflower | Nerina Steynberg | nerina789@gmail.com | Expired | Yes |
7 | 2020-02-09 | 3473477 | davidschlaphoff1 | David Schlaphoff | business@bsure.xyz | Expired | Yes |
8 | 2020-02-09 | 3620093 | richsimmondsza | Rich Simmonds | richsimmondsza@gmail.com | Expired | Yes |
9 | 2020-02-09 | 4735420 | chene | Chene Thessner | chene@hkattorneys.co.za | Expired | Yes |
10 | 2020-02-09 | 5987495 | ruscjay | Russel Jerrard | ruscjay@gmail.com | Expired | Yes |
Showing 1 to 10 of 10 entries