P1 Leadership Bonus Report
# | Transaction No | Shares | P1LB (BTC) | Income Type | Date | Calculation |
---|---|---|---|---|---|---|
1 | 8377291694 | 1 out of 8785 | 0.00137322 | P1 Leadership Bonus | 2020-07-11 | View |
2 | 8177901022 | 1 out of 8281 | 0.00116686 | P1 Leadership Bonus | 2020-07-04 | View |
3 | 4884418505 | 1 out of 8019 | 0.00112693 | P1 Leadership Bonus | 2020-06-26 | View |
4 | 3620784480 | 1 out of 7554 | 0.00130543 | P1 Leadership Bonus | 2020-06-20 | View |
5 | 5474847776 | 1 out of 6859 | 0.00150789 | P1 Leadership Bonus | 2020-06-13 | View |
6 | 2158568294 | 1 out of 6145 | 0.00121483 | P1 Leadership Bonus | 2020-06-05 | View |
7 | 2363882358 | 1 out of 5266 | 0.00150232 | P1 Leadership Bonus | 2020-05-30 | View |
8 | 2898560770 | 1 out of 4565 | 0.00147228 | P1 Leadership Bonus | 2020-05-23 | View |
9 | 1661025349 | 1 out of 2194 | 0.00184866 | P1 Leadership Bonus | 2020-04-25 | View |
10 | 7524620816 | 2 out of 1969 | 0.00520107 | P1 Leadership Bonus | 2020-04-18 | View |
11 | 6852598379 | 2 out of 1824 | 0.00322035 | P1 Leadership Bonus | 2020-04-11 | View |
12 | 8346235757 | 3 out of 1762 | 0.00575509 | P1 Leadership Bonus | 2020-04-04 | View |
13 | 3931518576 | 9 out of 2566 | 0.01130299 | P1 Leadership Bonus | 2020-03-28 | View |
14 | 2261546825 | 9 out of 2412 | 0.01129222 | P1 Leadership Bonus | 2020-03-21 | View |
15 | 9712690623 | 9 out of 2090 | 0.00974687 | P1 Leadership Bonus | 2020-03-14 | View |
16 | 4308952486 | 9 out of 1892 | 0.00983718 | P1 Leadership Bonus | 2020-03-07 | View |
17 | 2930784389 | 8 out of 1635 | 0.00818409 | P1 Leadership Bonus | 2020-02-29 | View |
18 | 4396246019 | 7 out of 1441 | 0.00766219 | P1 Leadership Bonus | 2020-02-22 | View |
19 | 1219889390 | 7 out of 1232 | 0.00718234 | P1 Leadership Bonus | 2020-02-15 | View |
20 | 4742176772 | 6 out of 976 | 0.01978640 | P1 Leadership Bonus | 2020-02-09 | View |
Total P1LB Commission = |
0.11168920 BTC |