Founders Income Report

# Transaction No Total Founders BTC Founders Pool (BTC) BTC in Trade % of Founders Pool Founders Bonus Date Calculation
1 3540811162 2,008.11174429 181.64165166 529.65952856 26.376% 47.90979977 2020-12-01 View
2 2222758510 1,520.36585636 168.59710251 430.58810015 28.321% 47.74897158 2020-11-01 View
3 4638292896 1,215.44417591 143.70217318 329.31434820 27.094% 38.93489181 2020-10-01 View
4 9940175645 996.31641643 117.65510871 263.66189926 26.464% 31.13586097 2020-09-01 View
5 8653521917 821.03586859 117.27321853 195.03856810 23.755% 27.85846696 2020-08-01 View
6 7027560418 610.69789761 86.52931581 111.06649528 18.187% 15.73692637 2020-07-02 View
7 1601577781 307.78058732 53.53394689 4.15313777 1.349% 0.72237778 2020-06-01 View
8 5550094721 354.86582826 34.29129393 44.84210626 12.636% 4.33316968 2020-05-01 View
9 7773812596 266.83279843 27.14895541 25.01593604 9.375% 2.54525132 2020-04-03 View

Total Founder Bonus =  

216.92571623 BTC

Running Calculation (December 2020)

# Date BTC in Trade Total Founders BTC
1 2020-12-02 556.22587897 2217.69282
2 2020-12-03 558.21391980 2249.86763
3 2020-12-07 560.69455978 2262.94977
4 2020-12-07 561.92270515 2270.23609
5 2020-12-07 562.48039442 2271.77299
6 2020-12-08 564.28409255 2282.22717
7 2020-12-09 566.10429882 2220.59507
8 2020-12-10 568.70414873 2236.36442
9 2020-12-12 569.79238828 2238.89869
10 2020-12-15 571.08650353 2599.02474
11 2020-12-15 572.26788142 2599.63970
12 2020-12-16 572.69865956 2597.85625
13 2020-12-17 574.47607637 2618.68651

AVG BTC in Trade = 566.07319288 BTC

AVG Total Founders BTC = 2,376.05975643 BTC

Current Total Founders BTC = 2,370.54856911 BTC

Powered by Mirror Trading International. Copyright 2020. All Rights Reserved.