P1 Leadership Bonus Report

# Transaction No Shares P1LB (BTC) Income Type Date Calculation
1 7244318168 2 out of 20960 0.00187682 P1 Leadership Bonus 2020-12-12 View
2 8090079565 2 out of 21536 0.00178128 P1 Leadership Bonus 2020-12-07 View
3 8171198119 2 out of 20582 0.00233454 P1 Leadership Bonus 2020-11-28 View
4 7420578590 2 out of 19248 0.00262868 P1 Leadership Bonus 2020-11-20 View
5 6260993592 1 out of 16413 0.00083651 P1 Leadership Bonus 2020-11-14 View
6 8512877333 1 out of 15462 0.00146980 P1 Leadership Bonus 2020-11-07 View
7 6518799862 1 out of 13680 0.00090047 P1 Leadership Bonus 2020-10-31 View
8 9262904194 1 out of 12790 0.00195978 P1 Leadership Bonus 2020-10-24 View
9 7337129108 1 out of 13974 0.00106179 P1 Leadership Bonus 2020-09-19 View
10 2594453600 4 out of 13986 0.00444173 P1 Leadership Bonus 2020-09-12 View
11 7489218829 4 out of 13578 0.00373995 P1 Leadership Bonus 2020-09-05 View
12 3032021014 4 out of 13614 0.00451572 P1 Leadership Bonus 2020-08-29 View
13 6598273782 4 out of 13338 0.00531774 P1 Leadership Bonus 2020-08-22 View
14 7399117327 4 out of 12926 0.00371936 P1 Leadership Bonus 2020-08-15 View
15 4681706200 4 out of 11992 0.00416225 P1 Leadership Bonus 2020-08-08 View
16 3349604280 4 out of 10784 0.00598944 P1 Leadership Bonus 2020-08-01 View
17 8736966378 3 out of 9449 0.00451547 P1 Leadership Bonus 2020-07-25 View
18 6608000464 1 out of 8785 0.00137322 P1 Leadership Bonus 2020-07-11 View
19 8058771662 1 out of 8281 0.00116686 P1 Leadership Bonus 2020-07-04 View
20 6793343774 1 out of 8019 0.00112693 P1 Leadership Bonus 2020-06-26 View
21 5770940742 1 out of 7554 0.00130543 P1 Leadership Bonus 2020-06-20 View
22 2501921785 2 out of 6859 0.00301577 P1 Leadership Bonus 2020-06-13 View
23 4409057705 2 out of 6145 0.00242965 P1 Leadership Bonus 2020-06-05 View
24 8678782970 2 out of 5266 0.00300464 P1 Leadership Bonus 2020-05-30 View
25 7017575513 2 out of 4565 0.00294455 P1 Leadership Bonus 2020-05-23 View
26 4978768581 1 out of 3904 0.00142769 P1 Leadership Bonus 2020-05-16 View
27 7866421869 1 out of 3461 0.00157096 P1 Leadership Bonus 2020-05-09 View
28 3134917953 2 out of 2683 0.00404542 P1 Leadership Bonus 2020-05-01 View
29 4059878185 3 out of 2194 0.00554598 P1 Leadership Bonus 2020-04-25 View
30 8714274568 2 out of 1969 0.00520107 P1 Leadership Bonus 2020-04-18 View
31 2113696103 2 out of 1824 0.00322035 P1 Leadership Bonus 2020-04-11 View
32 9032835440 2 out of 1762 0.00383673 P1 Leadership Bonus 2020-04-04 View
33 2130328533 7 out of 2566 0.00879121 P1 Leadership Bonus 2020-03-28 View
34 5668219173 7 out of 2412 0.00878284 P1 Leadership Bonus 2020-03-21 View
35 1870584154 7 out of 2090 0.00758090 P1 Leadership Bonus 2020-03-14 View
36 7053714381 6 out of 1892 0.00655812 P1 Leadership Bonus 2020-03-07 View
37 2412258377 5 out of 1635 0.00511506 P1 Leadership Bonus 2020-02-29 View
38 3401264774 5 out of 1441 0.00547299 P1 Leadership Bonus 2020-02-22 View
39 9340068346 5 out of 1232 0.00513024 P1 Leadership Bonus 2020-02-15 View
40 7415970857 5 out of 976 0.01648867 P1 Leadership Bonus 2020-02-09 View

Total P1LB Commission =  

0.15638662 BTC

Powered by Mirror Trading International. Copyright 2020. All Rights Reserved.