Founders Income Report

# Transaction No Total Founders BTC Founders Pool (BTC) BTC in Trade % of Founders Pool Founders Bonus Date Calculation
1 2329234329 2,008.11174429 181.64165166 57.80159393 2.878% 5.22838284 2020-12-01 View
2 2394865620 1,520.36585636 168.59710251 29.75691685 1.957% 3.29981757 2020-11-01 View
3 4407108351 1,215.44417591 143.70217318 21.50279797 1.769% 2.54227949 2020-10-01 View
4 9768446249 996.31641643 117.65510871 15.06746993 1.512% 1.77931908 2020-09-01 View
5 6919860928 821.03586859 117.27321853 8.87868454 1.081% 1.26819297 2020-08-01 View
6 9309864826 610.69789761 86.52931581 4.94665273 0.810% 0.70088742 2020-07-02 View
7 5240443077 307.78058732 53.53394689 3.32580151 1.081% 0.57847470 2020-06-01 View
8 2128453705 354.86582826 34.29129393 3.32250680 0.936% 0.32105953 2020-05-01 View
9 1347148828 266.83279843 27.14895541 1.96306166 0.736% 0.19973209 2020-04-03 View
10 5844812040 195.10622918 11.80002788 0.85767261 0.440% 0.05187205 2020-03-02 View
11 4610906313 167.59600058 8.59010411 0.62546323 0.373% 0.03205801 2020-02-03 View
12 3622215135 137.88748199 4.75103548 0.57510550 0.417% 0.01981577 2020-01-03 View
13 2162457772 115.32042204 3.24936035 0.39178920 0.340% 0.01103937 2019-12-04 View
14 9748191944 84.61920737 1.99599974 0.21759737 0.257% 0.00513269 2019-11-03 View
15 7270380730 62.00753788 0.60290460 0.12776989 0.206% 0.00124232 2019-10-03 View

Total Founder Bonus =  

16.03930590 BTC

Running Calculation (December 2020)

# Date BTC in Trade Total Founders BTC
1 2020-12-02 70.53631569 2217.69282
2 2020-12-03 71.04053199 2249.86763
3 2020-12-07 71.67192428 2262.94977
4 2020-12-07 71.98590465 2270.23609
5 2020-12-07 72.12879180 2271.77299
6 2020-12-08 72.59138061 2282.22717
7 2020-12-09 73.05969537 2220.59507
8 2020-12-10 73.72120257 2236.36442
9 2020-12-12 74.00333987 2238.89869
10 2020-12-15 132.62284392 2599.02474
11 2020-12-15 130.86995317 2599.63970
12 2020-12-16 131.06697948 2597.85625
13 2020-12-17 131.88053352 2618.68651

AVG BTC in Trade = 90.55226130 BTC

AVG Total Founders BTC = 2,376.05975643 BTC

Current Total Founders BTC = 2,370.54856911 BTC

Powered by Mirror Trading International. Copyright 2020. All Rights Reserved.