P2 Leadership Bonus Report

# Transaction No Shares Bonus Legs Bonus Total P2LB Bonus Income Type Date Calculation
1 9594407240 0.00102429 0.01296478 0.01398907 P2 Leadership Bonus 2020-12-12 View
2 6041370794 0.00102080 0.01244817 0.01346896 P2 Leadership Bonus 2020-12-07 View
3 8407403415 0.00133823 0.01573977 0.01707800 P2 Leadership Bonus 2020-11-28 View
4 2845596436 0.00149300 0.01602645 0.01751945 P2 Leadership Bonus 2020-11-20 View
5 5474659336 0.00087875 0.00886558 0.00974433 P2 Leadership Bonus 2020-11-14 View
6 2253122248 0.00152640 0.01480769 0.01633409 P2 Leadership Bonus 2020-11-07 View
7 7766486428 0.00088993 0.00816427 0.00905420 P2 Leadership Bonus 2020-10-31 View
8 7023001558 0.00190835 0.01579141 0.01769977 P2 Leadership Bonus 2020-10-24 View
9 4878306996 0.00184769 0.01465971 0.01650740 P2 Leadership Bonus 2020-10-17 View
10 3344161923 0.00111450 0.00836185 0.00947636 P2 Leadership Bonus 2020-10-10 View
11 8444032625 0.00184923 0.01245561 0.01430484 P2 Leadership Bonus 2020-10-03 View
12 8595954159 0.00192015 0.01237476 0.01429491 P2 Leadership Bonus 2020-09-26 View
13 7261320008 0.00144661 0.00948253 0.01092914 P2 Leadership Bonus 2020-09-19 View
14 2978321513 0.00158227 0.01001213 0.01159440 P2 Leadership Bonus 2020-10-17 View
15 4279167375 0.00135296 0.00840124 0.00975420 P2 Leadership Bonus 2020-09-05 View
16 2593560541 0.00171137 0.00988738 0.01159876 P2 Leadership Bonus 2020-08-29 View
17 2076049518 0.00209615 0.01182378 0.01391993 P2 Leadership Bonus 2020-08-22 View
18 2124987834 0.00152102 0.00742507 0.00894609 P2 Leadership Bonus 2020-08-15 View
19 9969717239 0.00172322 0.00718451 0.00890773 P2 Leadership Bonus 2020-08-08 View
20 7930548160 0.00249653 0.00868304 0.01117957 P2 Leadership Bonus 2020-08-01 View
21 9982948794 0.00251513 0.00755241 0.01006755 P2 Leadership Bonus 2020-07-25 View
22 8975898228 0.00243400 0.00685627 0.00929028 P2 Leadership Bonus 2020-07-18 View
23 9391340608 0.00247954 0.00684174 0.00932128 P2 Leadership Bonus 2020-07-11 View
24 3217870756 0.00218219 0.00534544 0.00752763 P2 Leadership Bonus 2020-07-04 View
25 5921241508 0.00224537 0.00495229 0.00719766 P2 Leadership Bonus 2020-06-26 View
26 5738972192 0.00272659 0.00564004 0.00836663 P2 Leadership Bonus 2020-06-20 View
27 5273146178 0.00318626 0.00633400 0.00952026 P2 Leadership Bonus 2020-06-13 View
28 2219252637 0.00259325 0.00529131 0.00788456 P2 Leadership Bonus 2020-06-05 View
29 7489550354 0.00317380 0.00533853 0.00851233 P2 Leadership Bonus 2020-05-30 View
30 8171298227 0.00304391 0.00438106 0.00742497 P2 Leadership Bonus 2020-05-23 View
31 1059076024 0.00191800 0.00371666 0.00563466 P2 Leadership Bonus 2020-05-16 View
32 6516632226 0.00214058 0.00372238 0.00586296 P2 Leadership Bonus 2020-05-09 View
33 2404368908 0.00260035 0.00378522 0.00638557 P2 Leadership Bonus 2020-05-01 View
34 4832793961 0.00116350 0.00300759 0.00417109 P2 Leadership Bonus 2020-04-25 View
35 1631191144 0.00166681 0.00424254 0.00590935 P2 Leadership Bonus 2020-04-18 View
36 8073855994 0.00107267 0.00393460 0.00500727 P2 Leadership Bonus 2020-04-11 View
37 2637106115 0.00138078 0.00510599 0.00648678 P2 Leadership Bonus 2020-04-04 View
38 2562041199 0.00140113 0.00525669 0.00665783 P2 Leadership Bonus 2020-03-28 View
39 3431024909 0.00140759 0.00534036 0.00674795 P2 Leadership Bonus 2020-03-21 View
40 1827059195 0.00120652 0.00419958 0.00540610 P2 Leadership Bonus 2020-03-14 View
41 5943423623 0.00123832 0.00439136 0.00562968 P2 Leadership Bonus 2020-03-07 View
42 4703863140 0.00115833 0.00397210 0.00513043 P2 Leadership Bonus 2020-02-29 View
43 3188346300 0.00126794 0.00411943 0.00538737 P2 Leadership Bonus 2020-02-22 View
44 4625859739 0.00119706 0.00366559 0.00486265 P2 Leadership Bonus 2020-02-15 View
45 3214077230 0.00385922 0.01127662 0.01513584 P2 Leadership Bonus 2020-02-09 View

Total P2LB Commission =  

0.43582987 BTC

Powered by Mirror Trading International. Copyright 2020. All Rights Reserved.